A. General Information
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | Name of the School | ST. MARY'S SR. SEC. SCHOOL |
2 | Affiliation No. | Not Applicable |
3 | School Code | Not Applicable |
4 | Complete Address with Pin Code | Shantipuram, Mandi Road, Distt. Sambhal (U.P.) 244302 |
5 | Principal Name and Qualification | Sr. Arockia Mary M.Sc. B.Ed. |
6 | School Email Id | stmaryssambhal@gmail.com |
7 | Contact Details | +91-7017451769 |
B. Documents and Information
SR. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | Copy of Mandatory Public Disclosure | |
2 | Copies of Affiliation/upgradation letter and recent extension of Affiliation. | View |
3 | Copies of Societies/Trust/Company registration/Renewal certificate. | View |
4 | Copy of No Objection Certificate (NOC) issued by the state government. | VIEW |
5 | Copies of recognitions certificate under the RTE Act 2009, and it's renewal. | View |
6 | Copy of valid Building Safety Certificate as per the National Building Code. | VIEW |
7 | Copy of the valid Fire Safety Certificate issued by the Competent authority. | View |
8 | Copy of the Land certification. | View |
9 | Copy of the valid water, health and sanitation certificates | View |
10 | Copy of Self Certification Performa |
C. Result and Academics
SR. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | Fee structure of the school. | |
2 | Annual Academic Calendar | View |
3 | List of School Management Committee (SMC) | |
4 | List of Parents Teachers Association (PTA) members. | |
5 | Details of school's POSCO Committee | |
6 | Last 3 years result of Boards Examination as per applicability | Not Applicable |
D. Infrastructure Details
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the School (in sq mtrs) | |
2 | No. and size of the classrooms (in sq mtrs) | |
3 | No. and size of laboratories including Computer Lab (in sq mtrs) | |
4 | Internet Facility | Yes |
5 | No. of Girls Toilet | |
6 | No. of Boys Toilet | |
7 | No. of CWSN Friendly toilets | |
8 | Link of the Youtube video of the inspection of school covering the infrastructure of the school. |